Pocono Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 07 | Rick Case | 1 | 1 | 1 | 1 | 1 | 1 | 156.983 mph | 50 | 42 | 50 | 0 |
2 | 4 | AcMan | 2 | 4 | 2 | 4 | 2 | 4 | 155.655 mph | 50 | 2 | 43 | 0 |
3 | 19 | Willie | 3 | 5 | 3 | 5 | 3 | 5 | 154.977 mph | 50 | 5 | 42 | 0 |
4 | 22 | Pingy | 4 | 3 | 4 | 3 | 4 | 3 | 155.855 mph | 50 | 1 | 41 | 0 |
5 | 99 | T-Bone | 5 | 6 | 5 | 6 | 5 | 6 | 152.395 mph | 49 | 0 | 39 | 0 |
6 | 11 | JR | 6 | 2 | 6 | 2 | 6 | 2 | 156.462 mph | 48 | 0 | 38 | 0 |
7 | 13 | Kev | 7 | 0 | 7 | 0 | 7 | 0 | -- | 0 | 0 | 35 | 0 |
8 | 10 | STROKER | 8 | 0 | 8 | 0 | 8 | 0 | -- | 0 | 0 | 35 | 0 |
9 | 69 | T Granite | 9 | 0 | 9 | 0 | 9 | 0 | -- | 0 | 0 | 35 | 0 |
10 | 88 | B | 10 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 35 | 0 |
Track Details:
Laps: 50
Cautions: 2
Caution Laps: 8
Lead Changes: 6
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 February 2015 |