WildCat Racing - Season 2

After 39 Events

AcMan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 2 -3 182.471 mph 30 0 155 0 36500 Running
California Speedway 5 5 0 179.748 mph 37 2 160 0 37500 Running
Las Vegas Motor Speedway 5 3 -2 165.097 mph 41 0 155 0 36500 Running
Atlanta Motor Speedway 1 2 1 185.810 mph 49 14 190 0 51000 Running
Bristol Motor Speedway 2 2 0 114.857 mph 75 7 175 0 46000 Running
Coca Cola Speedway 7 7 0 224.789 mph 18 0 146 0 33500 Accident
Texas Motor Speedway 5 6 1 180.650 mph 49 0 155 0 36500 Running
Phoenix International Raceway 7 5 -2 120.220 mph 29 0 146 0 33500 Accident
Talladega Superspeedway 3 1 -2 182.727 mph 29 9 180 0 45000 Running
Richmond International Raceway 4 5 1 120.477 mph 60 4 165 0 39500 Running
Darlington Raceway 6 4 -2 168.094 mph 55 0 150 0 35000 Running
Lowe's Motor Speedway 7 6 -1 171.124 mph 25 0 146 0 33500 Piston
Dover Downs International Speedway 3 2 -1 150.804 mph 59 0 165 0 41500 Running
Pocono Raceway 7 5 -2 158.677 mph 6 0 146 0 33500 Piston
Michigan International Speedway 6 3 -3 190.194 mph 28 3 155 0 36000 Running
Infineon Raceway 7 4 -3 42.834 mph 3 0 146 0 33500 Accident
New Hampshire Motor Speedway 9 3 -6 0.115 mph 25 0 138 0 30500 Accident
Daytona International Speedway 5 7 2 181.851 mph 30 3 160 0 37500 Running
Chicagoland Speedway 6 5 -1 176.005 mph 40 0 150 0 35000 Running
Indianapolis Motor Speedway 4 2 -2 174.321 mph 24 0 160 0 38500 Running
Talladega Superspeedway 3 6 3 181.784 mph 29 0 170 0 42500 Running
Pocono Raceway 4 4 0 160.514 mph 30 0 160 0 38500 Running
Watkins Glen International 4 6 2 97.823 mph 14 0 165 0 39500 Running
Michigan International Speedway 4 2 -2 190.240 mph 30 6 165 0 39500 Running
Bristol Motor Speedway 4 4 0 112.990 mph 74 0 160 0 38500 Running
California Speedway 6 3 -3 182.505 mph 37 0 150 0 35000 Running
Richmond International Raceway 3 7 4 118.084 mph 60 0 170 0 42500 Running
Eight Bowl Fictional Speedway 4 5 1 179.788 mph 28 1 165 0 39500 Running
New Hampshire Motor Speedway 6 5 -1 0.112 mph 45 9 155 0 36000 Running
Dover Downs International Speedway 5 7 2 144.712 mph 58 0 155 0 36500 Running
Kansas Motor Speedway 6 7 1 164.219 mph 41 0 150 0 35000 Running
Talladega Superspeedway 3 6 3 183.136 mph 29 0 165 0 41500 Running
Lowe's Motor Speedway 7 7 0 166.605 mph 56 0 146 0 33500 Running
Martinsville Speedway 5 5 0 86.446 mph 75 0 155 0 36500 Running
Atlanta Motor Speedway 4 6 2 183.704 mph 49 0 160 0 38500 Running
M&M Fictional Super Speedway 3 7 4 203.183 mph 26 0 170 0 42500 Running
Kentucky Speedway 6 4 -2 175.080 mph 29 0 150 0 35000 Running
Homestead-Miami Speedway 3 7 4 156.977 mph 40 0 170 0 42500 Running
Talladega Superspeedway 5 6 1 181.353 mph 29 2 160 0 37500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 March 2009