WildCat Racing - Season 2


Daytona International Speedway (Night) - 12 February 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 52 Bullato52 182.411 mph 160.678 30 6     X 195 52000 Running
2 1 -1 17 Willie 182.693 mph -0.11 30 2       185 48500 Running
3 3 0 38 Scoop 182.545 mph -4.14 30 12 X     175 44000 Running
4 2 -2 22 Ping It 182.585 mph -4.49 30 7       165 39500 Running
5 7 2 29 AcMan 181.851 mph -35.96 30 3       160 37500 Running
6 6 0 07 RT 182.363 mph -43.16 30 0       150 35000 Running
7 4 -3 69 Granite 182.530 mph -1L 29 0       146 33500 Running
8 8 0 11 JR 181.576 mph -4L 26 0       142 32000 Running


Penalties

DriverLapCar #InfractionPtsPenalty
AcMan 5 29 Unsafe pit entrance 0 Go to end of longest line
AcMan 6 29 Unsafe pit entrance 0 Go to end of longest line
Granite 19 69 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 30
Cautions: 2
Caution Laps: 3
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 March 2009