After 39 Events
Ping It Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 4 | 4 | 0 | 182.349 mph | 30 | 10 | 165 | 0 | 39500 | Running |
California Speedway | 2 | 2 | 0 | 182.496 mph | 38 | 0 | 170 | 0 | 45000 | Running |
Las Vegas Motor Speedway | 2 | 2 | 0 | 166.461 mph | 41 | 0 | 170 | 0 | 45000 | Running |
Atlanta Motor Speedway | 6 | 5 | -1 | 184.211 mph | 48 | 0 | 150 | 0 | 35000 | Running |
Bristol Motor Speedway | 1 | 1 | 0 | 115.119 mph | 75 | 42 | 205 | 0 | 55000 | Running |
Coca Cola Speedway | 2 | 3 | 1 | 230.562 mph | 26 | 0 | 170 | 0 | 45000 | Running |
Texas Motor Speedway | 4 | 4 | 0 | 181.196 mph | 49 | 0 | 160 | 0 | 38500 | Running |
Phoenix International Raceway | 2 | 2 | 0 | 121.421 mph | 47 | 0 | 170 | 0 | 45000 | Running |
Talladega Superspeedway | 4 | 4 | 0 | 182.539 mph | 29 | 1 | 165 | 0 | 39500 | Running |
Richmond International Raceway | 2 | 6 | 4 | 118.880 mph | 60 | 22 | 185 | 0 | 48500 | Running |
Darlington Raceway | 3 | 5 | 2 | 168.054 mph | 56 | 1 | 175 | 0 | 43500 | Running |
Lowe's Motor Speedway | 2 | 3 | 1 | 174.014 mph | 59 | 25 | 175 | 0 | 46000 | Running |
Dover Downs International Speedway | 4 | 1 | -3 | 152.220 mph | 59 | 8 | 175 | 0 | 42000 | Running |
Pocono Raceway | 2 | 3 | 1 | 159.123 mph | 30 | 0 | 170 | 0 | 45000 | Running |
Michigan International Speedway | 3 | 2 | -1 | 190.506 mph | 30 | 0 | 165 | 0 | 41500 | Running |
Infineon Raceway | 4 | 6 | 2 | 38.798 mph | 16 | 0 | 160 | 0 | 38500 | Running |
New Hampshire Motor Speedway | 1 | 4 | 3 | 0.115 mph | 45 | 20 | 200 | 0 | 53500 | Running |
Daytona International Speedway | 4 | 2 | -2 | 182.585 mph | 30 | 7 | 165 | 0 | 39500 | Running |
Chicagoland Speedway | 2 | 1 | -1 | 179.904 mph | 41 | 17 | 185 | 0 | 48500 | Running |
Indianapolis Motor Speedway | 2 | 1 | -1 | 175.268 mph | 24 | 20 | 190 | 0 | 50000 | Running |
Talladega Superspeedway | 2 | 1 | -1 | 182.630 mph | 29 | 2 | 185 | 0 | 48500 | Running |
Pocono Raceway | 3 | 5 | 2 | 158.831 mph | 30 | 0 | 165 | 0 | 41500 | Running |
Watkins Glen International | 5 | 5 | 0 | 99.522 mph | 13 | 0 | 155 | 0 | 36500 | Running |
Michigan International Speedway | 7 | 3 | -4 | 190.054 mph | 29 | 0 | 146 | 0 | 33500 | Running |
Bristol Motor Speedway | 3 | 2 | -1 | 114.726 mph | 75 | 11 | 170 | 0 | 42500 | Running |
California Speedway | 3 | 1 | -2 | 184.578 mph | 38 | 0 | 175 | 0 | 44000 | Running |
Richmond International Raceway | 2 | 2 | 0 | 121.441 mph | 60 | 8 | 175 | 0 | 46000 | Running |
Eight Bowl Fictional Speedway | 5 | 3 | -2 | 180.014 mph | 23 | 3 | 160 | 0 | 37500 | DQ |
New Hampshire Motor Speedway | 5 | 2 | -3 | 0.115 mph | 45 | 12 | 160 | 0 | 37500 | Running |
Dover Downs International Speedway | 6 | 3 | -3 | 150.590 mph | 58 | 0 | 150 | 0 | 35000 | Running |
Kansas Motor Speedway | 3 | 2 | -1 | 172.529 mph | 41 | 10 | 170 | 0 | 42500 | Running |
Talladega Superspeedway | 6 | 2 | -4 | 184.815 mph | 28 | 1 | 155 | 0 | 36000 | Running |
Lowe's Motor Speedway | 2 | 1 | -1 | 176.137 mph | 60 | 9 | 185 | 0 | 48500 | Running |
Martinsville Speedway | 4 | 4 | 0 | 86.636 mph | 75 | 0 | 160 | 0 | 38500 | Running |
Atlanta Motor Speedway | 5 | 2 | -3 | 186.328 mph | 49 | 0 | 155 | 0 | 36500 | Running |
M&M Fictional Super Speedway | 6 | 3 | -3 | 204.542 mph | 25 | 1 | 155 | 0 | 36000 | Running |
Kentucky Speedway | 5 | 6 | 1 | 172.872 mph | 29 | 0 | 155 | 0 | 36500 | Running |
Homestead-Miami Speedway | 4 | 3 | -1 | 165.731 mph | 40 | 0 | 160 | 0 | 38500 | Running |
Talladega Superspeedway | 7 | 3 | -4 | 181.880 mph | 12 | 7 | 151 | 0 | 34500 | Accident |
Driver Details:
Average Qual: 3
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 March 2009 |