WildCat Racing - Season 2


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 26 January 2009 Daytona International Speedway 17 52 38 22 29
2 27 January 2009 California Speedway 17 22 52 38 29
3 28 January 2009 Las Vegas Motor Speedway 17 22 52 11 29
4 29 January 2009 Atlanta Motor Speedway 29 52 17 07 38
5 30 January 2009 Bristol Motor Speedway 22 29 17 11 38
6 1 February 2009 Coca Cola Speedway 52 22 38 11 17
7 2 February 2009 Texas Motor Speedway 17 52 38 22 29
8 3 February 2009 Phoenix International Raceway 17 22 52 11 38
9 4 February 2009 Talladega Superspeedway 38 17 29 22 11
10 5 February 2009 Richmond International Raceway 17 22 52 29 38
11 6 February 2009 Darlington Raceway 38 17 22 52 11
12 7 February 2009 Lowe's Motor Speedway 17 22 11 52 38
13 8 February 2009 Dover Downs International Speedway 17 38 29 22 52
14 9 February 2009 Pocono Raceway 17 22 52 38 11
15 10 February 2009 Michigan International Speedway 17 52 22 11 38
16 11 February 2009 Infineon Raceway 17 38 07 22 69
17 12 February 2009 New Hampshire Motor Speedway 22 52 17 11 38
18 12 February 2009 Daytona International Speedway 52 17 38 22 29
19 13 February 2009 Chicagoland Speedway 17 22 11 52 38
20 13 February 2009 Indianapolis Motor Speedway 17 22 38 29 52
21 14 February 2009 Talladega Superspeedway 07 22 29 69 17
22 15 February 2009 Pocono Raceway 17 38 22 29 69
23 16 February 2009 Watkins Glen International 17 38 52 29 22
24 17 February 2009 Michigan International Speedway 17 52 38 29 69
25 19 February 2009 Bristol Motor Speedway 52 38 22 29 07
26 20 February 2009 California Speedway 17 38 22 52 07
27 22 February 2009 Richmond International Raceway 52 22 29 38 17
28 23 February 2009 Eight Bowl Fictional Speedway 17 69 38 29 22
29 24 February 2009 New Hampshire Motor Speedway 17 52 38 11 22
30 25 February 2009 Dover Downs International Speedway 38 17 11 52 29
31 26 February 2009 Kansas Motor Speedway 17 52 22 11 38
32 27 February 2009 Talladega Superspeedway 11 17 29 38 52
33 28 February 2009 Lowe's Motor Speedway 38 22 17 52 07
34 1 March 2009 Martinsville Speedway 11 38 17 22 29
35 2 March 2009 Atlanta Motor Speedway 38 17 52 29 22
36 3 March 2009 M&M Fictional Super Speedway 38 17 29 07 11
37 4 March 2009 Kentucky Speedway 17 11 38 52 22
38 5 March 2009 Homestead-Miami Speedway 17 38 29 22 07
39 6 March 2009 Talladega Superspeedway 38 17 07 52 29


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 March 2009