California Speedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 17 | Willie | 1 | 1 | 1 | 2 | 1 | 2 | 184.223 mph | 76 | 74 | 400 | 107500 |
2 | 22 | Ping It | 2 | 1 | 3 | 2 | 3 | 2 | 184.578 mph | 76 | 0 | 345 | 89000 |
3 | 38 | Scoop | 2 | 5 | 4 | 6 | 3 | 6 | 180.668 mph | 76 | 0 | 340 | 85500 |
4 | 52 | Bullato52 | 3 | 4 | 4 | 4 | 4 | 4 | 181.855 mph | 76 | 0 | 325 | 80000 |
5 | 29 | AcMan | 5 | 3 | 6 | 5 | 6 | 4 | 182.505 mph | 74 | 2 | 310 | 72500 |
6 | 07 | RT | 5 | 7 | 7 | 7 | 6 | 7 | 177.296 mph | 73 | 0 | 301 | 70000 |
7 | 11 | JR | 6 | 0 | 8 | 3 | 7 | 2 | 181.023 mph | 37 | 0 | 292 | 67000 |
8 | 69 | Granite | 7 | 6 | 7 | 6 | 7 | 6 | 177.253 mph | 34 | 0 | 146 | 33500 |
Track Details:
Laps: 76
Cautions: 3
Caution Laps: 11
Lead Changes: 2
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 March 2009 |