After 39 Events
Granite Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Michigan International Speedway | 7 | 8 | 1 | 169.575 mph | 27 | 0 | 146 | 0 | 33500 | Running |
Infineon Raceway | 5 | 7 | 2 | 37.900 mph | 15 | 0 | 155 | 0 | 36500 | Running |
New Hampshire Motor Speedway | 6 | 9 | 3 | 0.109 mph | 44 | 0 | 150 | 0 | 35000 | Running |
Daytona International Speedway | 7 | 4 | -3 | 182.530 mph | 29 | 0 | 146 | 0 | 33500 | Running |
Chicagoland Speedway | 8 | 8 | 0 | 155.786 mph | 32 | 0 | 142 | 0 | 32000 | Running |
Indianapolis Motor Speedway | 7 | 6 | -1 | 169.738 mph | 22 | 0 | 146 | 0 | 33500 | Running |
Talladega Superspeedway | 4 | 4 | 0 | 182.185 mph | 29 | 0 | 160 | 0 | 38500 | Running |
Pocono Raceway | 5 | 6 | 1 | 156.814 mph | 29 | 0 | 155 | 0 | 36500 | Running |
Watkins Glen International | 7 | 7 | 0 | 96.793 mph | 12 | 0 | 146 | 0 | 33500 | Running |
Michigan International Speedway | 5 | 7 | 2 | 181.892 mph | 30 | 0 | 155 | 0 | 36500 | Running |
Bristol Motor Speedway | 6 | 5 | -1 | 110.594 mph | 42 | 0 | 150 | 0 | 35000 | Accident |
California Speedway | 7 | 6 | -1 | 177.253 mph | 34 | 0 | 146 | 0 | 33500 | Running |
Richmond International Raceway | 7 | 6 | -1 | 119.941 mph | 55 | 0 | 146 | 0 | 33500 | Running |
Eight Bowl Fictional Speedway | 2 | 7 | 5 | 179.576 mph | 30 | 6 | 180 | 0 | 47000 | Running |
Driver Details:
Average Qual: 6
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 March 2009 |