After 39 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Change |
1 | 17 | Willie | 7392 | 0 | 0 | 39 | 22 | 38 | 39 | 1 | 21 | 1553 | 95 | 751 | 46 | 1937500 | 0 |
2 | 38 | Scoop | 6667 | 725 | 725 | 39 | 7 | 37 | 39 | 1 | 2 | 1617 | 99 | 258 | 16 | 1677000 | 0 |
3 | 22 | Ping It | 6557 | 835 | 110 | 39 | 2 | 33 | 39 | 2 | 7 | 1592 | 98 | 237 | 15 | 1634000 | 0 |
4 | 52 | Bullato52 | 6549 | 843 | 8 | 39 | 4 | 30 | 39 | 6 | 7 | 1514 | 93 | 185 | 11 | 1625500 | 0 |
5 | 29 | AcMan | 6184 | 1208 | 365 | 39 | 1 | 25 | 39 | 6 | 1 | 1491 | 91 | 60 | 4 | 1480500 | 0 |
6 | 11 | JR | 6067 | 1325 | 117 | 39 | 2 | 18 | 39 | 11 | 1 | 1181 | 72 | 117 | 7 | 1437000 | 0 |
7 | 07 | RT | 5944 | 1448 | 123 | 39 | 1 | 9 | 39 | 5 | 0 | 1420 | 87 | 14 | 1 | 1394000 | 0 |
8 | 69 | Granite | 2123 | 5269 | 3821 | 14 | 0 | 5 | 14 | 1 | 0 | 430 | 26 | 6 | 0 | 498000 | 0 |
9 | 3 | Griff | 147 | 7245 | 1976 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 2 | 2 | 0 | 33000 | 0 |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Independent | 1 | 47630 | 9 | 5292 | 39 | 195 | 288 | 39 | 10825 | 74 | 1630 | 100 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 March 2009 |