WildCat Racing - Season 2

After 39 Events

Bullato52 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 7 5 182.109 mph 30 0 175 0 46000 Running
California Speedway 3 4 1 180.560 mph 38 0 165 0 41500 Running
Las Vegas Motor Speedway 3 6 3 162.465 mph 41 0 170 0 42500 Running
Atlanta Motor Speedway 2 4 2 184.905 mph 49 1 175 0 46000 Running
Bristol Motor Speedway 7 3 -4 114.480 mph 37 1 151 0 34500 Retired
Coca Cola Speedway 1 1 0 231.854 mph 26 21 205 0 55000 Running
Texas Motor Speedway 2 1 -1 182.883 mph 51 1 185 0 48500 Running
Phoenix International Raceway 3 3 0 120.305 mph 47 0 165 0 41500 Running
Talladega Superspeedway 7 6 -1 182.324 mph 1 0 146 0 33500 Accident
Richmond International Raceway 3 2 -1 121.425 mph 60 14 170 0 42500 Running
Darlington Raceway 4 3 -1 170.000 mph 55 1 165 0 39500 Running
Lowe's Motor Speedway 4 4 0 173.238 mph 58 0 160 0 38500 Running
Dover Downs International Speedway 5 5 0 148.301 mph 58 0 155 0 36500 Running
Pocono Raceway 3 2 -1 160.680 mph 30 0 165 0 41500 Running
Michigan International Speedway 2 6 4 188.748 mph 29 3 180 0 47000 Running
Infineon Raceway 6 3 -3 42.896 mph 13 0 150 0 35000 Engine
New Hampshire Motor Speedway 2 5 3 0.114 mph 45 12 175 0 46000 Running
Daytona International Speedway 1 5 4 182.411 mph 30 6 195 0 52000 Running
Chicagoland Speedway 4 2 -2 178.530 mph 41 0 160 0 38500 Running
Indianapolis Motor Speedway 5 7 2 169.523 mph 24 0 155 0 36500 Running
Talladega Superspeedway 6 2 -4 182.609 mph 29 22 160 0 37500 Running
Pocono Raceway 7 2 -5 161.339 mph 26 0 146 0 33500 Running
Watkins Glen International 3 3 0 106.960 mph 14 0 165 0 41500 Running
Michigan International Speedway 2 5 3 188.029 mph 30 0 175 0 46000 Running
Bristol Motor Speedway 1 1 0 116.031 mph 75 45 205 0 55000 Running
California Speedway 4 4 0 181.855 mph 38 0 160 0 38500 Running
Richmond International Raceway 1 4 3 120.364 mph 60 12 190 0 51000 Running
Eight Bowl Fictional Speedway 6 1 -5 180.288 mph 16 2 165 0 38500 Accident
New Hampshire Motor Speedway 2 3 1 0.114 mph 45 0 170 0 45000 Running
Dover Downs International Speedway 4 1 -3 152.168 mph 58 13 175 0 42000 Running
Kansas Motor Speedway 2 4 2 170.827 mph 41 1 180 0 47000 Running
Talladega Superspeedway 5 3 -2 184.697 mph 29 6 160 0 37500 Running
Lowe's Motor Speedway 4 4 0 172.745 mph 58 0 160 0 38500 Running
Martinsville Speedway 6 1 -5 88.009 mph 67 5 165 0 38500 Retired
Atlanta Motor Speedway 3 5 2 184.468 mph 49 0 165 0 41500 Running
M&M Fictional Super Speedway 7 5 -2 204.348 mph 19 1 151 0 34500 Retired
Kentucky Speedway 4 1 -3 175.913 mph 29 18 180 0 43500 Running
Homestead-Miami Speedway 6 4 -2 164.704 mph 39 0 150 0 35000 Running
Talladega Superspeedway 4 2 -2 182.199 mph 29 0 160 0 38500 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 March 2009