WildCat Racing - Season 2

After 39 Events

Scoop Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 5 2 182.304 mph 30 8 170 0 42500 Running
California Speedway 4 6 2 178.006 mph 38 0 165 0 39500 Running
Las Vegas Motor Speedway 7 7 0 160.176 mph 36 2 151 0 34500 Running
Atlanta Motor Speedway 5 6 1 183.224 mph 49 0 155 0 36500 Running
Bristol Motor Speedway 5 5 0 113.936 mph 75 0 155 0 36500 Running
Coca Cola Speedway 3 5 2 228.721 mph 26 0 170 0 42500 Running
Texas Motor Speedway 3 3 0 181.543 mph 50 8 170 0 42500 Running
Phoenix International Raceway 5 4 -1 120.281 mph 45 0 155 0 36500 Running
Talladega Superspeedway 1 5 4 182.400 mph 29 18 200 0 53500 Running
Richmond International Raceway 5 4 -1 120.946 mph 60 0 155 0 36500 Running
Darlington Raceway 1 2 1 170.065 mph 56 5 190 0 51000 Running
Lowe's Motor Speedway 5 2 -3 174.588 mph 58 1 160 0 37500 Running
Dover Downs International Speedway 2 6 4 146.425 mph 60 0 175 0 46000 Running
Pocono Raceway 4 4 0 158.848 mph 30 0 160 0 38500 Running
Michigan International Speedway 5 4 -1 189.818 mph 29 1 160 0 37500 Running
Infineon Raceway 2 2 0 43.208 mph 17 0 170 0 45000 Running
New Hampshire Motor Speedway 5 6 1 0.113 mph 45 0 155 0 36500 Running
Daytona International Speedway 3 3 0 182.545 mph 30 12 175 0 44000 Running
Chicagoland Speedway 5 6 1 175.393 mph 40 0 155 0 36500 Running
Indianapolis Motor Speedway 3 4 1 172.619 mph 24 0 165 0 41500 Running
Talladega Superspeedway 7 5 -2 182.046 mph 28 1 151 0 34500 DQ
Pocono Raceway 2 1 -1 161.423 mph 30 6 185 0 48500 Running
Watkins Glen International 2 2 0 110.658 mph 14 0 170 0 45000 Running
Michigan International Speedway 3 4 1 189.793 mph 30 1 170 0 42500 Running
Bristol Motor Speedway 2 3 1 113.545 mph 75 19 180 0 47000 Running
California Speedway 2 5 3 180.668 mph 38 0 175 0 46000 Running
Richmond International Raceway 4 1 -3 121.523 mph 60 40 180 0 43500 Running
Eight Bowl Fictional Speedway 3 6 3 179.669 mph 30 0 165 0 41500 Running
New Hampshire Motor Speedway 3 6 3 0.111 mph 45 0 170 0 42500 Running
Dover Downs International Speedway 1 2 1 151.995 mph 60 34 195 0 52500 Running
Kansas Motor Speedway 5 5 0 170.751 mph 41 0 155 0 36500 Running
Talladega Superspeedway 4 7 3 183.070 mph 29 10 170 0 41000 Running
Lowe's Motor Speedway 1 3 2 174.250 mph 60 51 200 0 53500 Running
Martinsville Speedway 2 2 0 86.986 mph 75 0 170 0 45000 Running
Atlanta Motor Speedway 1 4 3 184.646 mph 49 18 195 0 52000 Running
M&M Fictional Super Speedway 1 4 3 204.367 mph 26 7 190 0 51000 Running
Kentucky Speedway 3 5 2 173.500 mph 30 0 170 0 42500 Running
Homestead-Miami Speedway 2 2 0 169.412 mph 41 10 175 0 46000 Running
Talladega Superspeedway 1 4 3 181.770 mph 29 6 190 0 51000 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 March 2009