WildCat Racing - Season 2

After 39 Events

Willie Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 1 0 182.804 mph 30 12 205 0 55000 Running
California Speedway 1 1 0 184.200 mph 38 36 205 0 55000 Running
Las Vegas Motor Speedway 1 1 0 167.400 mph 41 39 205 0 55000 Running
Atlanta Motor Speedway 3 3 0 185.158 mph 49 32 175 0 44000 Running
Bristol Motor Speedway 3 7 4 98.643 mph 75 5 175 0 43500 Running
Coca Cola Speedway 5 4 -1 230.493 mph 24 4 160 0 37500 Running
Texas Motor Speedway 1 2 1 182.482 mph 51 42 200 0 53500 Running
Phoenix International Raceway 1 1 0 123.665 mph 47 47 205 0 55000 Running
Talladega Superspeedway 2 2 0 182.696 mph 29 0 170 0 45000 Running
Richmond International Raceway 1 1 0 123.310 mph 60 20 200 0 53500 Running
Darlington Raceway 2 1 -1 170.513 mph 56 49 190 0 50000 Running
Lowe's Motor Speedway 1 1 0 178.530 mph 60 33 205 0 55000 Running
Dover Downs International Speedway 1 3 2 150.615 mph 60 52 195 0 52500 Running
Pocono Raceway 1 1 0 162.121 mph 30 30 205 0 55000 Running
Michigan International Speedway 1 1 0 191.841 mph 30 23 205 0 55000 Running
Infineon Raceway 1 1 0 44.033 mph 17 17 205 0 55000 Running
New Hampshire Motor Speedway 3 1 -2 0.116 mph 45 0 175 0 44000 Running
Daytona International Speedway 2 1 -1 182.693 mph 30 2 185 0 48500 Running
Chicagoland Speedway 1 4 3 176.079 mph 41 24 200 0 53500 Running
Indianapolis Motor Speedway 1 3 2 174.216 mph 24 4 195 0 52000 Running
Talladega Superspeedway 5 7 2 -- 29 2 160 0 37500 Running
Pocono Raceway 1 3 2 161.267 mph 30 24 200 0 53500 Running
Watkins Glen International 1 1 0 113.363 mph 14 14 205 0 55000 Running
Michigan International Speedway 1 1 0 191.918 mph 30 22 205 0 55000 Running
Bristol Motor Speedway 8 0 -8 0 0 142 0 32000 INTERNET
California Speedway 1 2 1 184.223 mph 38 38 195 0 52500 Running
Richmond International Raceway 5 3 -2 121.414 mph 60 0 155 0 36500 Running
Eight Bowl Fictional Speedway 1 2 1 180.260 mph 30 18 195 0 52500 Running
New Hampshire Motor Speedway 1 1 0 0.116 mph 45 23 205 0 55000 Running
Dover Downs International Speedway 2 5 3 149.744 mph 60 13 180 0 47000 Running
Kansas Motor Speedway 1 1 0 173.527 mph 41 30 205 0 55000 Running
Talladega Superspeedway 2 1 -1 185.151 mph 29 4 185 0 48500 Running
Lowe's Motor Speedway 3 2 -1 175.052 mph 60 0 165 0 41500 Running
Martinsville Speedway 3 6 3 70.214 mph 75 0 170 0 42500 Running
Atlanta Motor Speedway 2 1 -1 187.990 mph 49 31 190 0 50000 Running
M&M Fictional Super Speedway 2 1 -1 205.671 mph 26 11 190 0 50000 Running
Kentucky Speedway 1 2 1 175.770 mph 30 11 190 0 51000 Running
Homestead-Miami Speedway 1 1 0 169.897 mph 41 31 205 0 55000 Running
Talladega Superspeedway 2 1 -1 182.376 mph 29 8 190 0 50000 Running


Driver Details:
Average Qual: 2
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 March 2009