Homestead-Miami Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 17 | Willie | 1 | 1 | 1 | 1 | 1 | 1 | 169.897 mph | 41 | 31 | 205 | 55000 |
2 | 38 | Scoop | 2 | 2 | 2 | 2 | 2 | 2 | 169.412 mph | 41 | 10 | 175 | 46000 |
3 | 29 | AcMan | 3 | 7 | 3 | 7 | 3 | 7 | 156.977 mph | 40 | 0 | 170 | 42500 |
4 | 22 | Ping It | 4 | 3 | 4 | 3 | 4 | 3 | 165.731 mph | 40 | 0 | 160 | 38500 |
5 | 07 | RT | 5 | 6 | 5 | 6 | 5 | 6 | 162.685 mph | 39 | 0 | 155 | 36500 |
6 | 52 | Bullato52 | 6 | 4 | 6 | 4 | 6 | 4 | 164.704 mph | 39 | 0 | 150 | 35000 |
7 | 11 | JR | 7 | 5 | 7 | 5 | 7 | 5 | 163.890 mph | 37 | 0 | 146 | 33500 |
Track Details:
Laps: 41
Cautions: 2
Caution Laps: 4
Lead Changes: 1
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 March 2009 |