Kentucky Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 17 | Willie | 1 | 2 | 1 | 2 | 1 | 2 | 175.770 mph | 30 | 11 | 190 | 51000 |
2 | 52 | Bullato52 | 4 | 1 | 4 | 1 | 4 | 1 | 175.913 mph | 29 | 18 | 180 | 43500 |
3 | 11 | JR | 2 | 3 | 2 | 3 | 2 | 3 | 175.211 mph | 30 | 1 | 175 | 46000 |
4 | 38 | Scoop | 3 | 5 | 3 | 5 | 3 | 5 | 173.500 mph | 30 | 0 | 170 | 42500 |
5 | 22 | Ping It | 5 | 6 | 5 | 6 | 5 | 6 | 172.872 mph | 29 | 0 | 155 | 36500 |
6 | 29 | AcMan | 6 | 4 | 6 | 4 | 6 | 4 | 175.080 mph | 29 | 0 | 150 | 35000 |
7 | 07 | RT | 7 | 7 | 7 | 7 | 7 | 7 | 77.994 mph | 28 | 0 | 146 | 33500 |
Track Details:
Laps: 30
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 March 2009 |