Atlanta Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 88 | Willie | 1 | 1 | 1 | 1 | 1 | 1 | 176.955 mph | 65 | 49 | 205 | 55000 |
2 | 52 | Bullato | 2 | 3 | 2 | 3 | 2 | 3 | 175.476 mph | 65 | 8 | 175 | 46000 |
3 | 22 | Pingy | 3 | 6 | 3 | 6 | 3 | 6 | 174.351 mph | 65 | 5 | 175 | 43500 |
4 | 55 | Granite | 4 | 5 | 4 | 5 | 4 | 5 | 174.840 mph | 64 | 0 | 160 | 38500 |
5 | 04 | Ac | 5 | 4 | 5 | 4 | 5 | 4 | 175.066 mph | 63 | 1 | 160 | 37500 |
6 | 11 | JR | 6 | 2 | 6 | 2 | 6 | 2 | 175.966 mph | 53 | 2 | 155 | 36000 |
7 | 17 | RT | 7 | 0 | 7 | 0 | 7 | 0 | -- | 0 | 0 | 90 | 0 |
Track Details:
Laps: 65
Cautions: 1
Caution Laps: 4
Lead Changes: 7
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 March 2010 |