Papyrus Motor Sports Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 11 | JR | 1 | 1 | 3 | 2 | 2 | 2 | 134.591 mph | 44 | 25 | 385 | 99000 |
2 | 22 | Pingy | 1 | 2 | 2 | 3 | 2 | 3 | 134.467 mph | 44 | 3 | 365 | 97000 |
3 | 88 | Willie | 3 | 1 | 4 | 4 | 4 | 3 | 134.791 mph | 44 | 9 | 345 | 84500 |
4 | 04 | Ac | 5 | 3 | 5 | 4 | 5 | 4 | 133.854 mph | 44 | 6 | 320 | 75000 |
5 | 17 | RT | 4 | 5 | 6 | 6 | 5 | 6 | 133.299 mph | 44 | 0 | 315 | 74500 |
6 | 52 | Bullato | 2 | 0 | 7 | 6 | 5 | 3 | 133.115 mph | 22 | 1 | 270 | 47000 |
7 | 55 | Granite | 6 | 5 | 7 | 7 | 7 | 6 | 131.999 mph | 31 | 0 | 270 | 68500 |
Track Details:
Laps: 44
Cautions: 4
Caution Laps: 11
Lead Changes: 12
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 March 2010 |