Wildcats Racing - Season 7

After 32 Events

Ace Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 10 1 183.482 mph 32 0 115 0 30500 Camshaft
Richmond International Raceway 11 0 0 0 0 75 0 0 DNF-NS
Kansas Motor Speedway 9 10 1 160.471 mph 62 0 135 0 30500 Running
Papyrus Motor Sports 5 9 4 128.029 mph 27 0 155 0 36500 Running
New Hampshire International Speedway 8 9 1 129.640 mph 63 0 140 0 32000 Running
Talladega Superspeedway 3 9 6 182.661 mph 47 0 165 0 41500 Running
Martinsville Speedway 10 0 0 0 0 75 0 0 DNF-NS
Las Vegas Motor Speedway 11 0 0 0 0 75 0 0 DNF-NS
Twist & Shout 9 7 -2 88.800 mph 14 0 135 0 30500 Running
Texas Motor Speedway 10 0 -10 0 0 75 0 29000 DNF-ns
Eight Bowl 6 2 -4 215.337 mph 50 4 155 0 36000 Running
Bristol Motor Speedway 11 0 0 0 0 0 0 0 dnf-ns
Chicagoland Speedway 11 0 0 0 0 75 0 0 dnf-ns
Indianapolis Motor Speedway 11 10 -1 161.743 mph 39 0 125 0 28000 Running
North Carolina Speedway The Rock 8 11 3 164.234 mph 96 0 140 0 32000 Running
M&M Speedway 9 2 -7 -- 41 0 135 0 30500 Running
Richmond International Raceway 11 0 0 0 0 75 0 0 DNF-NS
Lowe's Motor Speedway 11 0 0 0 0 75 0 0 dnf-ns
Watkins Glen International 10 10 0 101.844 mph 22 0 130 0 29000 Running
Kentucky motor Speedway 10 0 0 0 0 75 0 0 dnf-ns
Daytona International Speedway 11 0 0 0 0 75 0 0 dnf-ns
Martinsville Speedway 9 0 0 0 0 75 0 0 DNS-NS
Country Music 400 11 0 0 0 0 75 0 0 DNF-NS
Pocono Raceway 10 0 0 0 0 75 0 0 dnf-ns
New Hampshire International Speedway 11 0 0 0 0 75 0 0 DNF-NS
Coca Cola Speedway 11 0 0 0 0 75 0 0 DNF-NS
Bristol Motor Speedway 11 0 0 0 0 75 0 0 DNF-NS
Michigan International Speedway 10 0 0 0 0 75 0 0 DNF-NS
Papyrus Motor Sports 11 0 0 0 0 75 0 0 DNF-NS
Darlington Raceway 11 0 0 0 0 75 0 0 DNF-NS
Talladega Superspeedway 11 0 0 0 0 75 0 0 DNF-NS
California Speedway 11 0 0 0 0 75 0 0 dnf-ns


Driver Details:
Average Qual: 3
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 January 2011