Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 11 | jr | 124.832 mph | 90.327 | 125 | 53 | X | 210 | 55000 | Running | ||
2 | 8 | 6 | 34 | Turbo | 120.256 mph | -3.29 | 125 | 13 | X | 180 | 47000 | Running | ||
3 | 3 | 0 | 52 | Bullato52 | 121.736 mph | -4.34 | 125 | 38 | 170 | 42500 | Running | |||
4 | 4 | 0 | 4 | AcMan | 121.558 mph | -5.49 | 125 | 1 | 165 | 39500 | Running | |||
5 | 2 | -3 | 19 | Willie | 121.929 mph | -5.61 | 125 | 6 | 160 | 37500 | Running | |||
6 | 5 | -1 | 22 | Ping It | 121.244 mph | -8.12 | 125 | 0 | 150 | 35000 | Running | |||
7 | 6 | -1 | 69 | Granite | 120.664 mph | -14.01 | 125 | 0 | 145 | 33500 | Running | |||
8 | 7 | -1 | 38 | Scoop | 120.641 mph | -2L | 123 | 0 | 140 | 32000 | Running | |||
9 | 9 | 0 | 13 | Kev | 120.120 mph | -6L | 119 | 14 | 140 | 31500 | Running | |||
10 | 0 | 0 | 07 | RT | 0 | 0 | 75 | 0 | dnf-ns | |||||
11 | 0 | 0 | 08 | Ace | 0 | 0 | 0 | 0 | dnf-ns |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Scoop | 18 | 38 | Passing under yellow | 0 | Held for 1 seconds |
Bullato52 | 108 | 52 | Speeding in pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 125
Cautions: 6
Caution Laps: 26
Lead Changes: 10
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 January 2011 |