After 32 Events
Kev Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 2 | 5 | 3 | 183.666 mph | 50 | 2 | 175 | 0 | 46000 | Running |
Richmond International Raceway | 9 | 9 | 0 | 110.792 mph | 98 | 0 | 135 | 0 | 30500 | Running |
Kansas Motor Speedway | 7 | 9 | 2 | 161.228 mph | 66 | 0 | 145 | 0 | 33500 | Running |
Papyrus Motor Sports | 6 | 8 | 2 | 128.857 mph | 27 | 3 | 155 | 0 | 36000 | Running |
New Hampshire International Speedway | 10 | 8 | -2 | 129.722 mph | 62 | 0 | 130 | 0 | 29000 | Running |
Talladega Superspeedway | 11 | 4 | -7 | 182.919 mph | 46 | 2 | 130 | 0 | 29000 | Running |
Martinsville Speedway | 5 | 9 | 4 | 85.343 mph | 125 | 0 | 155 | 0 | 36500 | Running |
Las Vegas Motor Speedway | 8 | 6 | -2 | 172.535 mph | 63 | 0 | 140 | 0 | 32000 | Running |
Twist & Shout | 8 | 9 | 1 | 88.150 mph | 24 | 0 | 140 | 0 | 32000 | Running |
Texas Motor Speedway | 11 | 0 | -11 | 0 | 0 | 75 | 0 | 28000 | DNF-NS | |
Eight Bowl | 11 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | dnf-ns | |
Bristol Motor Speedway | 9 | 9 | 0 | 120.120 mph | 119 | 14 | 140 | 0 | 31500 | Running |
Chicagoland Speedway | 6 | 7 | 1 | 170.973 mph | 67 | 0 | 150 | 0 | 35000 | Running |
Indianapolis Motor Speedway | 1 | 4 | 3 | 164.911 mph | 40 | 15 | 195 | 0 | 51000 | Running |
North Carolina Speedway The Rock | 11 | 6 | -5 | 169.160 mph | 63 | 12 | 105 | 0 | 29000 | Gearbox |
M&M Speedway | 10 | 7 | -3 | -- | 41 | 0 | 130 | 0 | 29000 | Running |
Richmond International Raceway | 10 | 7 | -3 | 114.344 mph | 98 | 11 | 135 | 0 | 30000 | Running |
Lowe's Motor Speedway | 10 | 10 | 0 | 172.386 mph | 5 | 0 | 105 | 0 | 29000 | Retired |
Watkins Glen International | 5 | 6 | 1 | 106.472 mph | 23 | 0 | 155 | 0 | 36500 | Running |
Kentucky motor Speedway | 11 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | dnf-ns | |
Daytona International Speedway | 8 | 7 | -1 | 181.642 mph | 23 | 0 | 115 | 0 | 32000 | Retired |
Martinsville Speedway | 10 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | DNS-NS | |
Country Music 400 | 4 | 3 | -1 | 148.102 mph | 94 | 0 | 160 | 0 | 38500 | Running |
Pocono Raceway | 8 | 4 | -4 | 152.277 mph | 12 | 0 | 140 | 0 | 32000 | Accident |
New Hampshire International Speedway | 8 | 4 | -4 | 132.829 mph | 63 | 0 | 140 | 0 | 32000 | Running |
Coca Cola Speedway | 9 | 4 | -5 | 183.773 mph | 17 | 0 | 110 | 0 | 30500 | Retired |
Bristol Motor Speedway | 8 | 8 | 0 | 121.389 mph | 121 | 0 | 140 | 0 | 32000 | Running |
Michigan International Speedway | 6 | 5 | -1 | 176.978 mph | 49 | 3 | 155 | 0 | 36000 | Running |
Papyrus Motor Sports | 4 | 5 | 1 | 129.170 mph | 27 | 0 | 160 | 0 | 38500 | Running |
Darlington Raceway | 7 | 7 | 0 | 160.188 mph | 91 | 6 | 150 | 0 | 34500 | Running |
Talladega Superspeedway | 9 | 9 | 0 | 182.414 mph | 47 | 0 | 135 | 0 | 30500 | Running |
California Speedway | 6 | 6 | 0 | 171.469 mph | 63 | 0 | 150 | 0 | 35000 | Running |
Driver Details:
Average Qual: 6
Average Finish: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 January 2011 |