Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 34 | Turbo | 135.461 mph | 94.404 | 63 | 61 | X | 210 | 55000 | Running | ||
2 | 3 | 1 | 19 | Willie | 133.883 mph | -0.55 | 63 | 0 | 170 | 45000 | Running | |||
3 | 8 | 5 | 38 | Scoop | 131.908 mph | -1.13 | 63 | 0 | X | 170 | 42500 | Running | ||
4 | 7 | 3 | 22 | Ping It | 131.920 mph | -1.64 | 63 | 0 | 160 | 38500 | Running | |||
5 | 5 | 0 | 52 | Bullato52 | 132.670 mph | -2.23 | 63 | 0 | 155 | 36500 | Running | |||
6 | 6 | 0 | 4 | AcMan | 131.941 mph | -2.34 | 63 | 0 | 150 | 35000 | Running | |||
7 | 2 | -5 | 11 | jr | 134.337 mph | -2.42 | 63 | 2 | 150 | 34500 | Running | |||
8 | 4 | -4 | 13 | Kev | 132.829 mph | -2.91 | 63 | 0 | 140 | 32000 | Running | |||
9 | 9 | 0 | 69 | Granite | 127.265 mph | -1L | 62 | 0 | 135 | 30500 | Running | |||
10 | 0 | 0 | 07 | RT | 0 | 0 | 75 | 0 | DNF-NS | |||||
11 | 0 | 0 | 08 | Ace | 0 | 0 | 75 | 0 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
jr | 42 | 11 | Speeding in pits | 0 | Go to end of longest line |
Scoop | 47 | 38 | Passing the pacecar | 0 | Held for 38 seconds |
Bullato52 | 52 | 52 | Unsafe pit exit | 0 | Go to end of longest line |
jr | 53 | 11 | Passing the pacecar | 0 | Held for 33 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 63
Cautions: 3
Caution Laps: 13
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 January 2011 |