After 32 Events
AcMan Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 4 | 4 | 0 | 183.703 mph | 50 | 4 | 165 | 0 | 39500 | Running |
Richmond International Raceway | 8 | 7 | -1 | 114.426 mph | 100 | 0 | 140 | 0 | 32000 | Running |
Kansas Motor Speedway | 3 | 4 | 1 | 163.517 mph | 67 | 12 | 170 | 0 | 42500 | Running |
Papyrus Motor Sports | 3 | 4 | 1 | 129.467 mph | 27 | 0 | 165 | 0 | 41500 | Running |
New Hampshire International Speedway | 4 | 4 | 0 | 133.025 mph | 63 | 1 | 165 | 0 | 39500 | Running |
Talladega Superspeedway | 8 | 5 | -3 | 182.888 mph | 47 | 2 | 145 | 0 | 33000 | Running |
Martinsville Speedway | 8 | 7 | -1 | 86.206 mph | 124 | 30 | 145 | 0 | 33000 | Running |
Las Vegas Motor Speedway | 2 | 2 | 0 | 173.483 mph | 67 | 14 | 175 | 0 | 46000 | Running |
Twist & Shout | 2 | 1 | -1 | 92.595 mph | 25 | 10 | 185 | 0 | 48500 | Running |
Texas Motor Speedway | 2 | 5 | 3 | -- | 84 | 0 | 170 | 0 | 45000 | Running |
Eight Bowl | 7 | 9 | 2 | 210.699 mph | 49 | 7 | 150 | 0 | 34500 | Running |
Bristol Motor Speedway | 4 | 4 | 0 | 121.558 mph | 125 | 1 | 165 | 0 | 39500 | Running |
Chicagoland Speedway | 8 | 1 | -7 | 173.299 mph | 66 | 3 | 155 | 0 | 35500 | Running |
Indianapolis Motor Speedway | 7 | 1 | -6 | 166.147 mph | 40 | 18 | 165 | 0 | 38500 | Running |
North Carolina Speedway The Rock | 1 | 5 | 4 | 169.286 mph | 99 | 4 | 195 | 0 | 51000 | Running |
M&M Speedway | 5 | 10 | 5 | -- | 42 | 7 | 160 | 0 | 37500 | Running |
Richmond International Raceway | 7 | 8 | 1 | 114.262 mph | 100 | 0 | 145 | 0 | 33500 | Running |
Lowe's Motor Speedway | 6 | 6 | 0 | 174.081 mph | 98 | 2 | 155 | 0 | 36000 | Running |
Watkins Glen International | 7 | 11 | 4 | 95.733 mph | 22 | 2 | 150 | 0 | 34500 | Running |
Kentucky motor Speedway | 4 | 4 | 0 | 164.439 mph | 50 | 10 | 165 | 0 | 39500 | Running |
Daytona International Speedway | 9 | 9 | 0 | 178.745 mph | 21 | 1 | 115 | 0 | 31500 | Camshaft |
Martinsville Speedway | 2 | 7 | 5 | 86.053 mph | 125 | 22 | 180 | 0 | 47000 | Running |
Country Music 400 | 3 | 9 | 6 | 135.853 mph | 94 | 0 | 170 | 0 | 42500 | Running |
Pocono Raceway | 6 | 1 | -5 | 154.586 mph | 50 | 19 | 165 | 0 | 38500 | Running |
New Hampshire International Speedway | 6 | 6 | 0 | 131.941 mph | 63 | 0 | 150 | 0 | 35000 | Running |
Coca Cola Speedway | 3 | 5 | 2 | 183.686 mph | 42 | 2 | 170 | 0 | 42500 | Running |
Bristol Motor Speedway | 4 | 7 | 3 | 121.643 mph | 124 | 0 | 160 | 0 | 38500 | Running |
Michigan International Speedway | 4 | 1 | -3 | 177.940 mph | 49 | 16 | 175 | 0 | 42000 | Running |
Papyrus Motor Sports | 1 | 1 | 0 | 130.653 mph | 27 | 17 | 210 | 0 | 55000 | Running |
Darlington Raceway | 8 | 3 | -5 | 161.636 mph | 91 | 0 | 140 | 0 | 32000 | Running |
Talladega Superspeedway | 3 | 6 | 3 | 182.640 mph | 47 | 4 | 170 | 0 | 42500 | Running |
California Speedway | 8 | 8 | 0 | 170.499 mph | 62 | 0 | 140 | 0 | 32000 | Running |
Driver Details:
Average Qual: 5
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 January 2011 |