Wildcats Racing - Season 7

After 32 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 19 Willie 5495 0 0 32 6 28 32 1 7 2151 99 389 18 1364500 0 0 Generic Willie,Kev
2 38 Scoop 5270 225 225 32 3 25 30 2 3 2076 95 188 9 1287500 0 0 Generic Scoop,Pingy,Granite
3 11 jr 5245 250 25 32 6 22 32 4 3 2061 95 263 12 1307500 0 0 Generic Bull,Jr,RT
4 34 Turbo 5210 285 35 32 7 17 31 4 8 1988 91 628 29 1255000 0 1 Generic AC,Turbo,Ace
5 4 AcMan 5175 320 35 32 2 18 32 1 6 2140 98 208 10 1259500 0 -1 Generic AC,Turbo,Ace
6 22 Ping It 5175 320 0 32 4 19 32 2 5 2131 98 151 7 1262000 0 0 Generic Scoop,Pingy,Granite
7 69 Granite 4635 860 540 32 0 9 30 2 0 2086 96 17 1 1058000 0 0 Generic Scoop,Pingy,Granite
8 52 Bullato52 4560 935 75 32 3 13 29 9 0 1712 79 218 10 1038000 0 0 Generic Bull,Jr,RT
9 13 Kev 4275 1220 285 32 1 6 27 9 0 1624 75 68 3 975000 0 0 Generic Willie,Kev
10 07 RT 3620 1875 655 32 0 1 29 14 0 1206 55 45 2 608000 0 0 Generic Bull,Jr,RT
11 08 Ace 3030 2465 590 32 0 2 16 22 0 493 23 4 0 386000 0 0 Generic AC,Turbo,Ace


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Scoop,Pingy,Granite 1 15080 3 5027 7 53 92 8 6293 96 356 16
Bull,Jr,RT 2 13425 3 4475 9 36 90 3 4979 76 526 24
AC,Turbo,Ace 3 13415 3 4472 9 37 79 14 4621 71 840 39
Willie,Kev 4 9770 2 4885 7 34 59 7 3775 87 457 21


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 January 2011