Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 19 | Willie | 169.131 mph | 150.404 | 67 | 60 | X | 200 | 0 | Running | ||
2 | 7 | 5 | 52 | Bullato52 | 167.494 mph | -0.45 | 67 | 0 | X | 170 | 0 | Running | ||
3 | 8 | 5 | 34 | Turbo | 166.057 mph | -8.76 | 67 | 1 | 170 | 0 | Running | |||
4 | 6 | 2 | 69 | T Granite | 168.046 mph | -26.82 | 67 | 0 | 160 | 0 | Running | |||
5 | 9 | 4 | 4 | AcMan | 166.016 mph | -2L | 65 | 0 | 155 | 0 | Running | |||
6 | 2 | -4 | 13 | Kev | 168.903 mph | -2L | 65 | 0 | 150 | 0 | Running | |||
7 | 3 | -4 | 11 | jr | 168.687 mph | -19L | 48 | 6 | 151 | 0 | Running | |||
8 | 4 | -4 | 22 | Ping It | 168.518 mph | -27L | 40 | 0 | 132 | 0 | Retired -10 | |||
9 | 5 | -4 | 07 | RT | 168.219 mph | -58L | 9 | 0 | 128 | 0 | Header -10 | |||
10 | 0 | 0 | 38 | Scoopy | 0 | 0 | 115 | 0 | DNF NS -25 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
RT | 10 | 07 | Entering closed pits | 0 | Go to end of longest line |
AcMan | 11 | 4 | Speeding in pits | 0 | Go to end of longest line |
AcMan | 11 | 4 | Passing under yellow | 0 | Held for 5 seconds |
AcMan | 43 | 4 | Speeding in pits | 0 | Drive through pit lane |
Ping It | 43 | 22 | Speeding in pits | 0 | Drive through pit lane |
Ping It | 43 | 22 | Unsafe pit entrance | 0 | Held for 30 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 67
Cautions: 2
Caution Laps: 4
Lead Changes: 6
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2012 |