Wildcats Racing - Season 9

After 36 Events

Scoopy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 7 4 183.079 mph 50 5 170 0 0 Running
Richmond International Raceway 9 0 -9 0 0 115 0 0 DNF NS -25
Chicagoland Speedway 4 5 1 172.018 mph 67 17 165 0 0 Running
Pocono Raceway 2 1 -1 156.961 mph 50 4 185 0 0 Running
New Hampshire International Speedway 4 6 2 115.397 mph 63 4 165 0 0 Running
Talladega Superspeedway 3 5 2 183.238 mph 47 1 170 0 0 Running
Bristol Motor Speedway 3 5 2 117.265 mph 125 0 165 0 0 Running
Las Vegas Motor Speedway 4 7 3 171.587 mph 67 1 165 0 0 Running
Papyrus NR2003 Race Track 4 9 5 129.276 mph 27 1 165 0 0 Running
Kentucky Speedway 6 8 2 160.533 mph 50 2 155 0 0 Running
Eight Bowl Motor Speed Way 6 6 0 196.767 mph 44 1 155 0 0 DQ -10
Martinsville Speedway 4 4 0 86.316 mph 125 0 160 0 0 Running
Michigan International Speedway 5 9 4 176.207 mph 50 1 160 0 0 Running
Phoenix International Raceway 6 5 -1 118.316 mph 78 7 155 0 0 Running
Nashville Hip Hop Track 3 5 2 165.097 mph 94 2 170 0 0 Running
Melts in your Mouth M&M 9 6 -3 179.111 mph 42 2 143 0 0 Running
Dover Downs International Speedway 3 9 6 -- 100 3 170 0 0 Running
Atlanta Motor Speedway 4 3 -1 176.972 mph 82 5 165 0 0 Running
Indianapolis Motor Speedway 5 9 4 -- 40 1 160 0 0 Running
North Carolina Speedway 4 6 2 142.893 mph 99 1 165 0 0 Running
Daytona International Speedway 1 6 5 182.338 mph 50 21 190 0 0 Running
Bristol Motor Speedway 6 8 2 121.574 mph 124 8 155 0 0 Running
Texas Motor Speedway 7 10 3 170.751 mph 84 6 151 0 0 Running
Michigan International Speedway 4 8 4 175.949 mph 50 1 165 0 0 Running
Kansas Motor Speedway 5 9 4 163.915 mph 66 0 155 0 0 Running
Talladega Superspeedway 5 7 2 183.234 mph 47 0 155 0 0 Running
Martinsville Speedway 9 0 -9 0 0 115 0 0 DNF-NS -25
Lowe's Motor Speedway 9 0 0 0 0 115 0 0 DNF-NS -25
Papyrus NR2003 Race Track 10 0 0 0 0 115 0 0 DNF - NS -25
Las Vegas Motor Speedway 10 0 0 0 0 0 0 0 DNF - NS -25
Coca Cola Speedway 10 0 0 0 0 115 0 0 DNF - NS -25
California Speedway 10 0 -10 0 0 115 0 0 DNF - NS -25
Watkins Glen International 10 0 0 0 0 115 0 0 DNF-NS-25
Chicagoland Speedway 10 0 0 0 0 115 0 0 DNF-NS
Darlington Raceway 10 0 0 0 0 115 0 0 DNF - NS -25
Homestead-Miami Speedway 10 0 0 0 0 115 0 0 DNF NS -25


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2012