Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 11 | jr | 129.953 mph | 145.355 | 27 | 1 | 185 | 0 | Running | |||
2 | 8 | 6 | 13 | Kev | 129.321 mph | -0.34 | 27 | 0 | X | 170 | 0 | Running | ||
3 | 4 | 1 | 22 | Ping It | 130.900 mph | -0.82 | 27 | 1 | 170 | 0 | Running | |||
4 | 9 | 5 | 38 | Scoopy | 129.276 mph | -11.47 | 27 | 1 | 165 | 0 | Running | |||
5 | 1 | -4 | 52 | Bullato52 | 131.986 mph | -14.60 | 27 | 21 | X | 175 | 0 | Running | ||
6 | 10 | 4 | 19 | Willie | 120.332 mph | -26.38 | 27 | 1 | 155 | 0 | Running | |||
7 | 2 | -5 | 4 | AcMan | 131.566 mph | -32.34 | 27 | 0 | 146 | 0 | Running | |||
8 | 6 | -2 | 69 | T Granite | 129.597 mph | -47.64 | 27 | 0 | 142 | 0 | Running | |||
9 | 3 | -6 | 34 | Turbo | 130.971 mph | -47.83 | 27 | 2 | 143 | 0 | Running | |||
10 | 7 | -3 | 07 | RT | 129.436 mph | -1:05.8 | 27 | 0 | 134 | 0 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 27
Cautions: 2
Caution Laps: 3
Lead Changes: 8
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2012 |