After 36 Events
RT Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 7 | 6 | -1 | 183.527 mph | 50 | 6 | 151 | 0 | 0 | Running |
Richmond International Raceway | 8 | 0 | -8 | 0 | 0 | 115 | 0 | 0 | DNF NS -25 | |
Chicagoland Speedway | 8 | 0 | -8 | 0 | 0 | 115 | 0 | 0 | DNF NS -25 | |
Pocono Raceway | 8 | 7 | -1 | 152.493 mph | 49 | 0 | 142 | 0 | 0 | Running |
New Hampshire International Speedway | 7 | 7 | 0 | 112.387 mph | 62 | 0 | 146 | 0 | 0 | Running |
Talladega Superspeedway | 7 | 6 | -1 | 183.217 mph | 47 | 3 | 151 | 0 | 0 | Running |
Bristol Motor Speedway | 7 | 8 | 1 | 113.815 mph | 125 | 0 | 146 | 0 | 0 | Running |
Las Vegas Motor Speedway | 8 | 9 | 1 | 171.456 mph | 67 | 0 | 142 | 0 | 0 | Running |
Papyrus NR2003 Race Track | 10 | 7 | -3 | 129.436 mph | 27 | 0 | 134 | 0 | 0 | Running |
Kentucky Speedway | 8 | 1 | -7 | 165.822 mph | 50 | 1 | 157 | 0 | 0 | Running |
Eight Bowl Motor Speed Way | 10 | 0 | -10 | 0 | 0 | 115 | 0 | 0 | DNF NS -25 | |
Martinsville Speedway | 5 | 7 | 2 | 84.347 mph | 125 | 0 | 155 | 0 | 0 | Running |
Michigan International Speedway | 7 | 4 | -3 | 177.432 mph | 50 | 1 | 151 | 0 | 0 | Running |
Phoenix International Raceway | 9 | 0 | -9 | 0 | 0 | 115 | 0 | 0 | DNF-NS-25 | |
Nashville Hip Hop Track | 8 | 6 | -2 | 164.840 mph | 92 | 0 | 142 | 0 | 0 | Running |
Melts in your Mouth M&M | 10 | 0 | -10 | 0 | 0 | 115 | 0 | 0 | DNS-NS-25 | |
Dover Downs International Speedway | 10 | 0 | -10 | 0 | 0 | 115 | 0 | 0 | DNS-NS-25 | |
Atlanta Motor Speedway | 8 | 8 | 0 | 171.000 mph | 81 | 0 | 142 | 0 | 0 | Running |
Indianapolis Motor Speedway | 10 | 4 | -6 | 167.641 mph | 27 | 1 | 129 | 0 | 0 | Accident -10 |
North Carolina Speedway | 10 | 0 | -10 | 0 | 0 | 115 | 0 | 0 | DNF-NS -25 | |
Daytona International Speedway | 5 | 5 | 0 | 182.352 mph | 50 | 1 | 160 | 0 | 0 | Running |
Bristol Motor Speedway | 10 | 0 | -10 | 0 | 0 | 115 | 0 | 0 | DNS NS -25 | |
Texas Motor Speedway | 10 | 8 | -2 | 173.016 mph | 22 | 0 | 124 | 0 | 0 | Accident -10 |
Michigan International Speedway | 5 | 7 | 2 | 176.661 mph | 50 | 0 | 155 | 0 | 0 | Running |
Kansas Motor Speedway | 9 | 3 | -6 | 166.047 mph | 62 | 0 | 138 | 0 | 0 | Running |
Talladega Superspeedway | 10 | 0 | -10 | 0 | 0 | 115 | 0 | 0 | DNF-NS -25 | |
Martinsville Speedway | 7 | 7 | 0 | 83.762 mph | 124 | 0 | 146 | 0 | 0 | Running |
Lowe's Motor Speedway | 3 | 3 | 0 | 174.955 mph | 100 | 8 | 170 | 0 | 0 | Running |
Papyrus NR2003 Race Track | 8 | 5 | -3 | 129.880 mph | 26 | 1 | 147 | 0 | 0 | Running |
Las Vegas Motor Speedway | 8 | 3 | -5 | 174.003 mph | 66 | 1 | 147 | 0 | 0 | Running |
Coca Cola Speedway | 9 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | DNF - NS -25 | |
California Speedway | 9 | 0 | -9 | 0 | 0 | 115 | 0 | 0 | DNF - NS -25 | |
Watkins Glen International | 9 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | DNF-NS-25 | |
Chicagoland Speedway | 7 | 5 | -2 | 172.364 mph | 66 | 0 | 146 | 0 | 0 | Running |
Darlington Raceway | 6 | 5 | -1 | 162.700 mph | 92 | 0 | 150 | 0 | 0 | Running |
Homestead-Miami Speedway | 9 | 5 | -4 | 168.219 mph | 9 | 0 | 128 | 0 | 0 | Header -10 |
Driver Details:
Average Qual: 4
Average Finish: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2012 |