Wildcats Racing - Season 9


Indianapolis Motor Speedway - 19 December 2011


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 13 Kev 167.595 mph 121.344 40 11 X     190 0 Running
2 6 4 69 T Granite 165.599 mph -0.98 40 0       170 0 Running
3 10 7 52 Bullato52 -- -1.04 40 0     X 165 0 Running
4 2 -2 34 Turbo 169.278 mph -1.91 40 6       165 0 Running
5 9 4 38 Scoopy -- -4.29 40 1       160 0 Running
6 3 -3 22 Ping It 168.527 mph -10.36 40 0       150 0 Running
7 7 0 11 jr 165.523 mph -20.66 40 11       151 0 Running
8 8 0 19 Willie 161.792 mph -44.17 40 1       147 0 Running
9 1 -8 4 AcMan 170.261 mph -5L 35 9       143 0 Accident -10
10 4 -6 07 RT 167.641 mph -13L 27 1       129 0 Accident -10


Penalties

DriverLapCar #InfractionPtsPenalty
T Granite 15 69 Speeding in pits 0 Go to end of longest line
Bullato52 15 52 Speeding in pits 0 Go to end of longest line
Bullato52 30 52 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 5
Caution Laps: 13
Lead Changes: 9
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2012