Wildcats Racing - Season 9

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 34 Turbo 6081 0 0 36 8 28 4 8 2376 95 1028 41 0 0 1 Generic TGJ Racing
2 11 jr 6065 16 16 36 8 27 0 3 2474 99 359 14 0 0 -1 Generic TGJ Racing
3 19 Willie 6058 23 7 36 8 26 3 6 2400 96 436 17 0 0 0 Generic WSR Racing
4 4 AcMan 5807 274 251 36 4 22 5 8 2315 93 205 8 0 0 0 Generic APB Racing
5 69 T Granite 5621 460 186 36 3 16 0 2 2478 99 61 2 0 0 0 Generic TGJ Racing
6 52 Bullato52 5615 466 6 36 3 22 9 2 1999 80 196 8 0 0 0 Generic APB Racing
7 22 Ping It 5410 671 205 36 0 10 4 5 2304 92 69 3 0 0 0 Generic APB Racing
8 38 Scoopy 5229 852 181 36 1 19 12 1 1721 69 94 4 0 0 0 Generic WSR Racing
9 13 Kev 4948 1133 281 36 1 6 18 0 1427 57 31 1 0 0 0 Generic Independent
10 07 RT 4879 1202 69 36 0 4 15 1 1519 61 23 1 0 0 0 Generic WSR Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
TGJ Racing 1 17767 3 5922 19 71 108 13 7328 98 1448 58
APB Racing 2 16832 3 5611 7 54 108 15 6618 88 470 19
WSR Racing 3 16166 3 5389 9 49 108 8 5640 75 553 22
Independent 4 4948 1 4948 1 6 36 0 1427 57 31 1


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2012