Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 8 | 7 | 34 | Turbo | 183.192 mph | 185.075 | 47 | 5 | X | 185 | 0 | Running | ||
2 | 2 | 0 | 52 | Bullato52 | 183.557 mph | -0.11 | 47 | 4 | 175 | 0 | Running | |||
3 | 5 | 2 | 38 | Scoopy | 183.238 mph | -0.16 | 47 | 1 | 170 | 0 | Running | |||
4 | 9 | 5 | 19 | Willie | -- | -0.30 | 47 | 29 | X | 170 | 0 | Running | ||
5 | 1 | -4 | 22 | Ping It | 183.589 mph | -12.65 | 47 | 1 | 170 | 0 | Running | |||
6 | 7 | 1 | 11 | jr | 183.203 mph | -18.29 | 47 | 0 | 150 | 0 | Running | |||
7 | 6 | -1 | 07 | RT | 183.217 mph | -32.26 | 47 | 3 | 151 | 0 | Running | |||
8 | 4 | -4 | 69 | T Granite | 183.403 mph | -1L | 46 | 0 | 142 | 0 | Running | |||
9 | 3 | -6 | 4 | AcMan | 183.473 mph | -1L | 46 | 4 | 143 | 0 | Running | |||
10 | 0 | -10 | 13 | Kev | 0 | 0 | 115 | 0 | DNF NS -25 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
AcMan | 17 | 4 | Speeding in pits | 0 | Drive through pit lane |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 47
Cautions: 1
Caution Laps: 0
Lead Changes: 13
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2012 |