Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 4 | AcMan | 179.659 mph | 177.878 | 42 | 10 | 195 | 0 | Running | |||
2 | 2 | 0 | 69 | T Granite | 179.650 mph | -0.13 | 42 | 2 | 175 | 0 | Running | |||
3 | 3 | 0 | 52 | Bullato52 | 179.628 mph | -0.16 | 42 | 2 | 170 | 0 | Running | |||
4 | 5 | 1 | 13 | Kev | 179.533 mph | -0.31 | 42 | 5 | 165 | 0 | Running | |||
5 | 9 | 4 | 34 | Turbo | 167.908 mph | -0.36 | 42 | 11 | X | X | 165 | 0 | Running | |
6 | 4 | -2 | 22 | Ping It | 179.585 mph | -0.47 | 42 | 8 | 155 | 0 | Running | |||
7 | 8 | 1 | 19 | Willie | 170.792 mph | -0.56 | 42 | 1 | 151 | 0 | Running | |||
8 | 7 | -1 | 11 | jr | 174.500 mph | -1.04 | 42 | 1 | 147 | 0 | Running | |||
9 | 6 | -3 | 38 | Scoopy | 179.111 mph | -1.52 | 42 | 2 | 143 | 0 | Running | |||
10 | 0 | -10 | 07 | RT | 0 | 0 | 115 | 0 | DNS-NS-25 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 42
Cautions: 1
Caution Laps: 3
Lead Changes: 22
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2012 |