Wildcats Racing - Season 9


Nashville Hip Hop Track - 9 December 2011


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 34 Turbo 168.036 mph 138.036 94 76 X     200 0 Running
2 8 6 19 Willie 156.291 mph -0.69 94 13     X 175 0 Running
3 5 2 38 Scoopy 165.097 mph -32.42 94 2       170 0 Running
4 7 3 11 jr 164.755 mph -1L 93 3       165 0 Running
5 4 -1 69 T Granite 166.159 mph -2L 92 0       155 0 Running
6 2 -4 4 AcMan 166.471 mph -2L 92 0       150 0 Running
7 9 2 52 Bullato52 134.042 mph -2L 92 0       146 0 Running
8 6 -2 07 RT 164.840 mph -2L 92 0       142 0 Running
9 3 -6 22 Ping It 166.405 mph -3L 91 0       138 0 Running
10 0 -10 13 Kev 0 0       115 0 DNF-NS-25


Penalties

DriverLapCar #InfractionPtsPenalty
AcMan 46 4 Speeding in pits 0 Drive through pit lane
Ping It 79 22 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 1
Caution Laps: 3
Lead Changes: 7
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2012