Wildcats Racing - Season 9


Nashville Hip Hop Track Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 34 Turbo 1 1 1 1 1 1 168.036 mph 94 76 200 0
2 19 Willie 2 8 2 8 2 8 156.291 mph 94 13 175 0
3 38 Scoopy 3 5 3 5 3 5 165.097 mph 94 2 170 0
4 11 jr 4 7 4 7 4 7 164.755 mph 93 3 165 0
5 69 T Granite 5 4 5 4 5 4 166.159 mph 92 0 155 0
6 4 AcMan 6 2 6 2 6 2 166.471 mph 92 0 150 0
7 52 Bullato52 7 9 7 9 7 9 134.042 mph 92 0 146 0
8 07 RT 8 6 8 6 8 6 164.840 mph 92 0 142 0
9 22 Ping It 9 3 9 3 9 3 166.405 mph 91 0 138 0
10 13 Kev 10 0 10 0 10 0 -- 0 0 115 0


Track Details:
Laps: 94
Cautions: 1
Caution Laps: 3
Lead Changes: 7
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2012