Wildcats Racing - Season 9


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 8 1 8 1 8 113.425 mph 78 22 185 0
2 34 Turbo 2 4 2 4 2 4 118.367 mph 78 34 180 0
3 11 jr 3 1 3 1 3 1 119.103 mph 78 1 180 0
4 4 AcMan 4 2 4 2 4 2 118.859 mph 78 14 165 0
5 22 Ping It 5 3 5 3 5 3 118.452 mph 78 0 155 0
6 38 Scoopy 6 5 6 5 6 5 118.316 mph 78 7 155 0
7 69 T Granite 7 6 7 6 7 6 116.925 mph 77 0 146 0
8 52 Bullato52 8 7 8 7 8 7 116.032 mph 42 0 132 0
9 07 RT 9 0 9 0 9 0 -- 0 0 115 0
10 13 Kev 10 0 10 0 10 0 -- 0 0 115 0


Track Details:
Laps: 78
Cautions: 2
Caution Laps: 3
Lead Changes: 5
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2012