Wildcats Racing - Season 9


North Carolina Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 34 Turbo 1 2 1 2 1 2 145.142 mph 99 98 190 0
2 19 Willie 3 1 3 1 3 1 145.430 mph 99 0 175 0
3 11 jr 2 5 2 5 2 5 144.272 mph 99 0 170 0
4 38 Scoopy 4 6 4 6 4 6 142.893 mph 99 1 165 0
5 4 AcMan 5 9 5 9 5 9 106.657 mph 98 0 155 0
6 69 T Granite 6 8 6 8 6 8 141.709 mph 97 0 150 0
7 22 Ping It 7 4 7 4 7 4 144.346 mph 96 0 146 0
8 52 Bullato52 8 3 8 3 8 3 144.415 mph 38 0 132 0
9 13 Kev 9 7 9 7 9 7 142.260 mph 0 0 128 0
10 07 RT 10 0 10 0 10 0 -- 0 0 115 0


Track Details:
Laps: 99
Cautions: 4
Caution Laps: 11
Lead Changes: 2
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2012