Talladega Superspeedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Willie | 4 | 4 | 4 | 9 | 4 | 7 | 183.483 mph | 94 | 30 | 335 | 0 |
2 | 11 | jr | 2 | 6 | 6 | 7 | 4 | 7 | 183.392 mph | 94 | 18 | 330 | 0 |
3 | 69 | T Granite | 1 | 3 | 8 | 4 | 5 | 4 | 183.483 mph | 93 | 14 | 327 | 0 |
4 | 52 | Bullato52 | 2 | 1 | 7 | 2 | 5 | 2 | 183.596 mph | 58 | 5 | 326 | 0 |
5 | 38 | Scoopy | 3 | 5 | 5 | 7 | 4 | 6 | 183.238 mph | 94 | 1 | 325 | 0 |
6 | 22 | Ping It | 5 | 1 | 6 | 2 | 6 | 2 | 183.589 mph | 93 | 13 | 325 | 0 |
7 | 4 | AcMan | 3 | 3 | 9 | 5 | 6 | 4 | 183.473 mph | 93 | 5 | 313 | 0 |
8 | 34 | Turbo | 1 | 0 | 8 | 8 | 5 | 4 | 183.192 mph | 47 | 5 | 300 | 0 |
9 | 07 | RT | 7 | 0 | 10 | 6 | 9 | 3 | 183.217 mph | 47 | 3 | 266 | 0 |
10 | 13 | Kev | 9 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 230 | 0 |
Track Details:
Laps: 94
Cautions: 2
Caution Laps: 0
Lead Changes: 23
Leaders: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2012 |