Darlington Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 11 | JR | 1 | 4 | 1 | 4 | 1 | 4 | 161.355 mph | 91 | 15 | 47 | 5 |
2 | 19 | Willie | 2 | 5 | 2 | 5 | 2 | 5 | 161.122 mph | 92 | 17 | 42 | 0 |
3 | 4 | AcMan | 5 | 2 | 5 | 2 | 5 | 2 | 162.030 mph | 91 | 35 | 41 | 0 |
4 | 07 | Rick Case | 3 | 3 | 3 | 3 | 3 | 3 | 161.806 mph | 91 | 22 | 40 | 0 |
5 | 81 | Real Deal | 4 | 7 | 4 | 7 | 4 | 7 | 158.443 mph | 91 | 0 | 40 | 0 |
6 | 24 | T-Bone | 7 | 1 | 7 | 1 | 7 | 1 | 162.254 mph | 90 | 3 | 40 | 1 |
7 | 69 | Granite | 6 | 6 | 6 | 6 | 6 | 6 | 160.433 mph | 92 | 0 | 38 | 0 |
8 | 22 | Pingy | 8 | 0 | 8 | 0 | 8 | 0 | -- | 0 | 0 | 3 | 0 |
Track Details:
Laps: 92
Cautions: 4
Caution Laps: 13
Lead Changes: 11
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 February 2016 |