Silver Bullet Racing - 2015-2016 Season


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 JR 1 4 2 5 2 5 183.232 mph 100 36 91 5
2 69 Granite 1 1 3 5 2 3 183.569 mph 100 17 91 6
3 24 T-Bone 3 2 5 3 4 3 183.505 mph 99 3 81 0
4 07 Rick Case 4 6 6 7 5 7 183.176 mph 98 27 81 0
5 4 AcMan 4 1 7 4 6 3 183.475 mph 98 6 80 1
6 19 Willie 2 0 8 7 5 4 182.578 mph 50 5 76 0
7 81 Real Deal 5 0 8 2 7 1 182.452 mph 50 4 73 0
8 22 Pingy 6 0 7 6 7 3 181.973 mph 50 2 72 0


Track Details:
Laps: 100
Cautions: 1
Caution Laps: 0
Lead Changes: 23
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016