Silver Bullet Racing - 2015-2016 Season


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 AcMan 1 1 1 1 1 1 169.052 mph 40 33 49 6
2 19 Willie 2 2 2 2 2 2 168.824 mph 40 2 43 0
3 24 T-Bone 3 3 3 3 3 3 168.612 mph 40 0 41 0
4 13 Kev 4 4 4 4 4 4 168.039 mph 40 0 40 0
5 07 Rick Case 5 5 5 5 5 5 167.398 mph 40 1 40 0
6 81 Real Deal 6 6 6 6 6 6 166.436 mph 40 0 38 0
7 11 JR 7 7 7 7 7 7 166.432 mph 39 4 38 0
8 22 Pingy 8 0 8 0 8 0 -- 0 0 33 0
9 69 Granite 9 0 9 0 9 0 -- 0 0 33 0


Track Details:
Laps: 40
Cautions: 2
Caution Laps: 4
Lead Changes: 7
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016