Silver Bullet Racing - 2015-2016 Season


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 5 1 5 1 5 107.627 mph 78 29 47 5
2 24 T-Bone 2 3 2 3 2 3 118.149 mph 78 5 43 0
3 4 AcMan 3 1 3 1 3 1 118.961 mph 78 0 43 1
4 07 Rick Case 4 4 4 4 4 4 117.886 mph 75 0 40 0
5 11 JR 5 2 5 2 5 2 118.597 mph 75 44 40 0
6 69 Granite 6 0 6 0 6 0 -- 0 0 33 0
7 22 Pingy 7 0 7 0 7 0 -- 0 0 33 0
8 81 Real Deal 8 0 8 0 8 0 -- 0 0 33 0


Track Details:
Laps: 78
Cautions: 1
Caution Laps: 4
Lead Changes: 3
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016