Silver Bullet Racing - 2015-2016 Season


Richmond International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 3 1 3 1 3 116.379 mph 100 27 47 5
2 11 JR 2 2 2 2 2 2 117.056 mph 100 69 44 0
3 4 AcMan 3 1 3 1 3 1 118.079 mph 100 4 44 1
4 24 T-Bone 4 4 4 4 4 4 115.975 mph 99 0 39 0
5 22 Pingy 5 5 5 5 5 5 115.970 mph 99 0 39 0
6 81 Real Deal 6 6 6 6 6 6 115.667 mph 99 0 38 0
7 07 Rick Case 7 7 7 7 7 7 114.767 mph 99 0 37 0
8 69 Granite 8 0 8 0 8 0 -- 0 0 33 0


Track Details:
Laps: 100
Cautions: 2
Caution Laps: 5
Lead Changes: 12
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016