Talladega Superspeedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 4 | AcMan | 1 | 3 | 1 | 3 | 1 | 3 | 183.427 mph | 47 | 5 | 47 | 5 |
2 | 24 | T-Bone | 2 | 4 | 2 | 4 | 2 | 4 | 183.339 mph | 47 | 2 | 43 | 0 |
3 | 11 | JR | 3 | 7 | 3 | 7 | 3 | 7 | 181.632 mph | 47 | 28 | 43 | 0 |
4 | 22 | Pingy | 4 | 2 | 4 | 2 | 4 | 2 | 183.536 mph | 47 | 1 | 41 | 0 |
5 | 07 | Rick Case | 5 | 5 | 5 | 5 | 5 | 5 | 183.266 mph | 47 | 2 | 40 | 0 |
6 | 69 | Granite | 7 | 1 | 7 | 1 | 7 | 1 | 183.554 mph | 46 | 2 | 40 | 1 |
7 | 19 | Willie | 6 | 8 | 6 | 8 | 6 | 8 | -- | 47 | 6 | 39 | 0 |
8 | 81 | Real Deal | 8 | 6 | 8 | 6 | 8 | 6 | 183.259 mph | 20 | 1 | 37 | 0 |
Track Details:
Laps: 47
Cautions: 0
Caution Laps: 0
Lead Changes: 15
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 February 2016 |