Silver Bullet Racing - 2015-2016 Season


Watkins Glen International Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 1 1 1 1 1 110.801 mph 22 10 49 6
2 24 T-Bone 2 2 2 2 2 2 110.323 mph 23 1 43 0
3 11 JR 3 3 3 3 3 3 -- 23 12 43 0
4 81 Real Deal 4 4 4 4 4 4 -- 21 0 40 0
5 4 AcMan 5 0 5 0 5 0 -- 0 0 33 0
6 69 Granite 6 0 6 0 6 0 -- 0 0 33 0
7 22 Pingy 7 0 7 0 7 0 -- 0 0 33 0
8 07 Rick Case 8 0 8 0 8 0 -- 0 0 33 0


Track Details:
Laps: 23
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016