Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 4 | Ac | 182.467 mph | 150.527 | 40 | 11 | 190 | 51000 | Running | |||
2 | 1 | -1 | 07 | RT | 182.537 mph | -0.23 | 40 | 15 | X | 190 | 50000 | Running | ||
3 | 6 | 3 | 22 | Pingy | 182.389 mph | -0.56 | 40 | 5 | X | 175 | 43500 | Running | ||
4 | 4 | 0 | 52 | Bull | 182.463 mph | -0.81 | 40 | 6 | 165 | 39500 | Running | |||
5 | 2 | -3 | 69 | Granite | 182.504 mph | -1.68 | 40 | 0 | 155 | 36500 | Running | |||
6 | 7 | 1 | 19 | Willie | 173.370 mph | -2.45 | 40 | 3 | 155 | 36000 | Running | |||
7 | 5 | -2 | 11 | JR | 182.415 mph | -2.85 | 40 | 0 | 145 | 33500 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 3
Caution Laps: 8
Lead Changes: 8
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |