After 18 Events
Pingy Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 6 | 3 | -3 | 182.927 mph | 40 | 1 | 155 | 0 | 36000 | Running |
Richmond International Raceway | 5 | 4 | -1 | 121.660 mph | 79 | 0 | 155 | 0 | 36500 | Running |
Atlanta Motor Speedway | 6 | 4 | -2 | 183.619 mph | 65 | 7 | 155 | 0 | 36000 | Running |
Pocono Raceway | 6 | 3 | -3 | 158.980 mph | 40 | 1 | 155 | 0 | 36000 | Running |
Kentucky Speedway | 8 | 2 | -6 | 176.177 mph | 39 | 22 | 150 | 0 | 34500 | Running |
Talladega Superspeedway | 2 | 3 | 1 | 182.476 mph | 38 | 6 | 175 | 0 | 46000 | Running |
Bristol Motor Speedway | 3 | 4 | 1 | 112.454 mph | 99 | 2 | 170 | 0 | 42500 | Running |
Michigan International Speedway | 2 | 2 | 0 | -- | 40 | 4 | 175 | 0 | 46000 | Running |
Watkins Glen International | 3 | 4 | 1 | 107.384 mph | 18 | 0 | 165 | 0 | 41500 | Running |
Kansas Motor Speedway | 1 | 2 | 1 | 170.138 mph | 54 | 14 | 190 | 0 | 51000 | Running |
Coca Cola Speedway | 6 | 5 | -1 | 223.058 mph | 22 | 0 | 150 | 0 | 35000 | DQ |
New Hampshire International Speedway | 3 | 1 | -2 | 139.041 mph | 50 | 28 | 185 | 0 | 46500 | Running |
Lowe's Motor Speedway | 4 | 3 | -1 | 175.120 mph | 79 | 13 | 165 | 0 | 39500 | Running |
Indianapolis Motor Speedway | 2 | 3 | 1 | 171.628 mph | 32 | 0 | 170 | 0 | 45000 | Running |
Darlington Raceway | 4 | 2 | -2 | 171.083 mph | 72 | 4 | 165 | 0 | 39500 | Running |
M&M Speedway | 5 | 3 | -2 | 209.258 mph | 34 | 4 | 160 | 0 | 37500 | Running |
Martinsville Speedway | 7 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Chicagoland Speedway | 5 | 4 | -1 | 178.501 mph | 54 | 0 | 155 | 0 | 36500 | Running |
Eight Bowl | 2 | 4 | 2 | 179.907 mph | 40 | 6 | 175 | 0 | 46000 | Running |
Phoenix International Raceway | 4 | 4 | 0 | 123.899 mph | 62 | 2 | 165 | 0 | 39500 | Running |
Talladega Superspeedway | 3 | 2 | -4 | -- | 37 | 2 | 175 | 0 | 36000 | Running |
Richmond International Raceway | 6 | 3 | -3 | 122.638 mph | 32 | 1 | 155 | 0 | 36000 | Retired |
Texas Motor Speedway | 3 | 2 | -1 | 189.029 mph | 63 | 0 | 165 | 0 | 41500 | Running |
Dover Downs International Speedway | 4 | 3 | -1 | 154.500 mph | 80 | 0 | 160 | 0 | 38500 | Running |
Las Vegas Motor Speedway | 5 | 2 | -3 | 187.220 mph | 54 | 3 | 160 | 0 | 37500 | Running |
Daytona International Speedway | 3 | 6 | 3 | 182.389 mph | 40 | 5 | 175 | 0 | 43500 | Running |
Bristol Motor Speedway | 3 | 5 | 2 | 113.801 mph | 98 | 3 | 170 | 0 | 42500 | Running |
Atlanta Motor Speedway | 5 | 3 | -2 | 184.579 mph | 63 | 0 | 155 | 0 | 36500 | Running |
Hillside banking raceway | 3 | 3 | 0 | -- | 79 | 5 | 170 | 0 | 42500 | Running |
Lowe's Motor Speedway | 5 | 2 | -3 | 175.063 mph | 78 | 0 | 155 | 0 | 36500 | Running |
North Carolina Speedway The Rock | 2 | 5 | 3 | 177.734 mph | 79 | 7 | 180 | 0 | 47000 | Running |
California Speedway | 4 | 5 | 1 | 186.119 mph | 50 | 0 | 160 | 0 | 38500 | Running |
Papyrus Motor Sports | 6 | 3 | -3 | 138.712 mph | 22 | 7 | 155 | 0 | 36000 | Running |
Michigan International Speedway | 4 | 2 | -2 | 189.110 mph | 40 | 7 | 165 | 0 | 39500 | Running |
Darlington Raceway | 4 | 5 | 1 | 172.022 mph | 74 | 42 | 170 | 0 | 41000 | Running |
Homestead-Miami Speedway | 4 | 3 | -1 | 176.355 mph | 54 | 2 | 165 | 0 | 39500 | Running |
Driver Details:
Average Qual: 3
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |