Wildcats Racing - Season 4

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 19 Willie 6675 0 0 36 20 33 36 1 4 2033 98 566 27 1737000 0 0 Generic Rim Riders
2 11 JR 6260 415 415 36 5 32 36 2 9 1999 96 626 30 1578000 0 0 Generic Dream Team
3 4 Ac 6155 520 105 36 6 31 36 1 7 2052 99 276 13 1532500 0 0 Generic Team 452
4 52 Bull 6105 570 50 36 4 29 36 7 13 1847 89 268 13 1502000 0 0 Generic Team 452
5 22 Pingy 5860 815 245 36 1 28 36 3 1 1900 91 198 10 1403500 0 0 Generic Dream Team
6 69 Granite 5250 1425 610 36 0 17 36 8 0 1760 85 57 3 1165500 0 0 Generic Rim Riders
7 07 RT 4385 2290 865 34 0 6 34 15 2 1105 53 66 3 762500 0 0 Generic Screamin' Demons
8 38 Scoop 1925 4750 2460 18 0 4 18 14 0 257 12 22 1 229500 0 0 Generic Screamin' Demons


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Team 452 1 12260 2 6130 10 60 72 20 3899 94 544 26
Dream Team 2 12120 2 6060 6 60 72 10 3899 94 824 40
Rim Riders 3 11925 2 5963 20 50 72 4 3793 91 623 30
Screamin' Demons 4 6310 2 3155 0 10 52 2 1362 33 88 4


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010