After 36 Events
Scoop Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Richmond International Raceway | 4 | 3 | -1 | 122.677 mph | 80 | 0 | 160 | 0 | 38500 | Running |
Atlanta Motor Speedway | 3 | 2 | -1 | 185.810 mph | 65 | 8 | 170 | 0 | 42500 | Running |
Pocono Raceway | 4 | 4 | 0 | 158.786 mph | 40 | 7 | 165 | 0 | 39500 | Running |
Kentucky Speedway | 4 | 7 | 3 | 172.678 mph | 40 | 0 | 160 | 0 | 38500 | Running |
Talladega Superspeedway | 7 | 7 | 0 | 182.233 mph | 17 | 3 | 125 | 0 | 34500 | Header |
Bristol Motor Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Michigan International Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Watkins Glen International | 6 | 5 | -1 | 107.054 mph | 15 | 4 | 155 | 0 | 36000 | Accident |
Kansas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Coca Cola Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
New Hampshire International Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Lowe's Motor Speedway | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dnf-ns | |
Indianapolis Motor Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Darlington Raceway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
M&M Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Martinsville Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Chicagoland Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
Driver Details:
Average Qual: 2
Average Finish: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |