Wildcats Racing - Season 4


Richmond International Raceway (Night) - 4 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 19 Willie 112.528 mph 101.691 80 32     X 195 52000 Running
2 1 -1 11 JR 123.893 mph -1.83 80 48 X     190 50000 Running
3 2 -1 52 Bull 123.643 mph -5.38 80 0       165 41500 Running
4 3 -1 38 Scoop 122.677 mph -9.63 80 0       160 38500 Running
5 4 -1 22 Pingy 121.660 mph -1L 79 0       155 36500 Running
6 6 0 4 Ac 118.245 mph -1L 79 0       150 35000 Running
7 7 0 69 Granite 116.903 mph -5L 75 0       145 33500 Running
8 5 -3 07 RT 119.432 mph -25L 55 0       115 32000 Piston


Penalties

DriverLapCar #InfractionPtsPenalty
RT 36 07 Entering closed pits 0 Go to end of longest line
RT 39 07 Passing under yellow 0 Held for 1 seconds


Event Details:

Weather: Clear, 70 F, South 0 mph
Laps: 80
Cautions: 2
Caution Laps: 10
Lead Changes: 3
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010