Wildcats Racing - Season 4

After 36 Events

Granite Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 7 2 182.567 mph 40 10 160 0 37500 Running
Richmond International Raceway 7 7 0 116.903 mph 75 0 145 0 33500 Running
Atlanta Motor Speedway 8 3 -5 184.745 mph 65 0 140 0 32000 Running
Pocono Raceway 7 6 -1 157.431 mph 14 0 120 0 33500 Accident
Kentucky Speedway 5 5 0 174.464 mph 40 0 155 0 36500 Running
Talladega Superspeedway 8 5 -3 182.289 mph 16 1 120 0 33000 Camshaft
Bristol Motor Speedway 5 3 -2 112.711 mph 97 0 155 0 36500 Running
Michigan International Speedway 5 6 1 -- 39 3 160 0 37500 Running
Watkins Glen International 8 0 0 0 0 90 0 0 dnf-ns
Kansas Motor Speedway 7 0 0 0 0 90 0 0 DNF-NS
Coca Cola Speedway 7 0 0 0 0 90 0 0 dnf-ns
New Hampshire International Speedway 7 6 -1 134.945 mph 48 0 145 0 33500 Running
Lowe's Motor Speedway 5 6 1 163.736 mph 78 0 155 0 36500 Running
Indianapolis Motor Speedway 6 5 -1 167.595 mph 31 4 155 0 36000 Running
Darlington Raceway 7 0 0 0 0 90 0 0 dnf-ns
M&M Speedway 6 4 -2 209.209 mph 10 0 150 0 35000 Running
Martinsville Speedway 3 3 0 88.764 mph 99 3 170 0 42500 Running
Chicagoland Speedway 6 6 0 168.261 mph 53 0 150 0 35000 Running
Eight Bowl 7 5 -2 179.860 mph 18 0 145 0 33500 Accident
Phoenix International Raceway 5 5 0 122.691 mph 61 0 155 0 36500 Running
Talladega Superspeedway 6 3 -2 -- 38 3 160 0 37500 Running
Richmond International Raceway 5 5 0 118.400 mph 79 0 155 0 36500 Running
Texas Motor Speedway 2 5 3 187.533 mph 66 23 175 0 46000 Running
Dover Downs International Speedway 7 5 -2 153.912 mph 78 1 150 0 34500 Running
Las Vegas Motor Speedway 6 5 -1 184.181 mph 52 0 150 0 35000 Running
Daytona International Speedway 5 2 -3 182.504 mph 40 0 155 0 36500 Running
Bristol Motor Speedway 7 4 -3 114.576 mph 96 0 145 0 33500 Running
Atlanta Motor Speedway 4 4 0 183.443 mph 63 0 160 0 38500 Running
Hillside banking raceway 5 5 0 -- 72 0 155 0 36500 DQ
Lowe's Motor Speedway 6 5 -1 170.783 mph 74 8 155 0 36000 Running
North Carolina Speedway The Rock 4 4 0 178.343 mph 78 1 165 0 39500 Running
California Speedway 6 6 0 186.051 mph 50 0 150 0 35000 Running
Papyrus Motor Sports 5 6 1 134.389 mph 22 0 155 0 36500 Running
Michigan International Speedway 5 4 -1 186.119 mph 40 0 155 0 36500 Running
Darlington Raceway 3 6 3 171.393 mph 74 0 170 0 42500 Running
Homestead-Miami Speedway 5 7 2 172.249 mph 54 0 155 0 36500 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010