Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 19 | Willie | -- | 140.112 | 80 | 17 | X | 195 | 52000 | Running | ||
2 | 2 | 0 | 4 | Ac | -- | -1L | 79 | 1 | 175 | 46000 | Running | |||
3 | 3 | 0 | 22 | Pingy | -- | -1L | 79 | 5 | 170 | 42500 | Running | |||
4 | 1 | -3 | 11 | JR | -- | -5L | 75 | 57 | X | 180 | 43500 | Running | ||
5 | 5 | 0 | 69 | Granite | -- | -8L | 72 | 0 | 155 | 36500 | DQ | |||
6 | 4 | -2 | 52 | Bull | -- | -35L | 45 | 0 | 150 | 35000 | Disco | |||
7 | 0 | 0 | 07 | RT | 0 | 0 | 90 | 0 | dnf-ns |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
JR | 73 | 11 | Speeding in pits | 0 | Drive through pit lane |
JR | 75 | 11 | Speeding in pits | 0 | Stop and go |
Granite | 73 | 69 | Reckless driving | 0 | DQ'd: Scoring is ended |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 3
Caution Laps: 10
Lead Changes: 9
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |