Wildcats Racing - Season 4

After 36 Events

JR Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 5 2 182.808 mph 40 3 175 0 43500 Running
Richmond International Raceway 2 1 -1 123.893 mph 80 48 190 0 50000 Running
Atlanta Motor Speedway 2 5 3 181.135 mph 65 25 180 0 47500 Running
Pocono Raceway 5 2 -3 159.368 mph 40 0 155 0 36500 Running
Kentucky Speedway 7 3 -4 175.365 mph 39 0 145 0 33500 Running
Talladega Superspeedway 4 2 -2 182.612 mph 38 6 165 0 39500 Running
Bristol Motor Speedway 4 7 3 -- 97 12 165 0 39500 Running
Michigan International Speedway 6 5 -1 -- 36 1 155 0 36000 Running
Watkins Glen International 5 7 2 75.756 mph 18 0 155 0 36500 Running
Kansas Motor Speedway 2 3 1 170.063 mph 54 7 175 0 46000 Running
Coca Cola Speedway 1 1 0 229.787 mph 34 30 205 0 55000 Running
New Hampshire International Speedway 4 4 0 137.676 mph 50 0 160 0 38500 Running
Lowe's Motor Speedway 2 2 0 175.393 mph 80 9 175 0 46000 Running
Indianapolis Motor Speedway 3 2 -1 172.755 mph 32 12 175 0 44000 Running
Darlington Raceway 3 5 2 160.669 mph 72 0 165 0 41500 Running
M&M Speedway 3 2 -1 209.262 mph 34 2 170 0 42500 Running
Martinsville Speedway 2 2 0 89.253 mph 100 24 175 0 46000 Running
Chicagoland Speedway 4 1 -3 179.719 mph 54 17 175 0 42000 Running
Eight Bowl 3 7 4 -- 40 0 165 0 41500 Running
Phoenix International Raceway 2 2 0 125.497 mph 63 56 180 0 47500 Running
Talladega Superspeedway 1 5 4 -- 38 18 200 0 53500 Running
Richmond International Raceway 2 2 0 123.265 mph 80 29 175 0 46000 Running
Texas Motor Speedway 4 1 -3 190.396 mph 35 30 180 0 43500 Retired
Dover Downs International Speedway 2 1 -1 157.020 mph 80 30 185 0 48500 Running
Las Vegas Motor Speedway 4 3 -1 186.909 mph 54 4 165 0 39500 Running
Daytona International Speedway 7 5 -2 182.415 mph 40 0 145 0 33500 Running
Bristol Motor Speedway 4 1 -3 116.581 mph 97 37 175 0 42000 Running
Atlanta Motor Speedway 3 1 -2 188.238 mph 64 44 185 0 46500 Running
Hillside banking raceway 4 1 -3 -- 75 57 180 0 43500 Running
Lowe's Motor Speedway 2 1 -1 177.567 mph 80 30 185 0 48500 Running
North Carolina Speedway The Rock 3 6 3 176.752 mph 78 30 170 0 42500 Running
California Speedway 1 2 1 188.709 mph 50 23 195 0 52000 Running
Papyrus Motor Sports 1 2 1 138.848 mph 22 10 195 0 52500 Running
Michigan International Speedway 6 3 -3 186.770 mph 12 0 150 0 35000 Header
Darlington Raceway 2 4 2 172.493 mph 74 13 175 0 46000 Running
Homestead-Miami Speedway 1 5 4 175.467 mph 54 19 195 0 52000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010