Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 11 | JR | 175.467 mph | 148.649 | 54 | 19 | X | 195 | 52000 | Running | ||
2 | 2 | 0 | 19 | Willie | 176.956 mph | -0.10 | 54 | 6 | 175 | 46000 | Running | |||
3 | 1 | -2 | 52 | Bull | 179.372 mph | -1.29 | 54 | 26 | X | 185 | 46500 | Running | ||
4 | 3 | -1 | 22 | Pingy | 176.355 mph | -5.87 | 54 | 2 | 165 | 39500 | Running | |||
5 | 7 | 2 | 69 | Granite | 172.249 mph | -13.37 | 54 | 0 | 155 | 36500 | Running | |||
6 | 4 | -2 | 4 | Ac | 176.160 mph | -35.17 | 54 | 1 | 155 | 36000 | Running | |||
7 | 6 | -1 | 07 | RT | 175.097 mph | -1L | 53 | 0 | 145 | 33500 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 54
Cautions: 3
Caution Laps: 6
Lead Changes: 6
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |